Kennedale History
Kennedale Wildcat Basketball
YEAR | DISTRICT | RECORD | PLAYOFFS | COACH |
1969-1970 | 14-A | District Champs | G. Robinson | |
1995-1996 | 11-AAA | 17-12 | District Champs | Scott Lockhart |
1997-1998 | 11-AAA | 30-3 | District Champs; Area Finalist | Shane Perkins |
1998-1999 | 11-AAA | 14-14 | Bi-District Finalist | John King |
1999-2000 | 11-AAA | 19-11 | District Champs; Area Champs; Regional Quarterfinalist | John King |
2000-2001 | 8-AAA | 21-10 | Bi-District Champs; Area Finalist | John King |
2001-2002 | 8-AAA | 16-11 | Bi-District Champs; Area Finalist | John King |
2002-2003 | 8-AAA | 21-14 | Bi-District Finalist | Kyle Holly |
2003-2004 | 8-AAA | 23-10 | Co-District Champs; Area Finalist | Doug Groff |
2004-2005 | 10-AAA | 13-16 | Doug Groff | |
2005-2006 | 10-AAA | 16-15 | Bi-District Finalist | Doug Groff |
2006-2007 | 12-AAA | 30-5 |
District Champs; Area Champs; Regional Quarterfinal Champs; Regional Semi-Finalists |
Doug Groff |
2007-2008 | 12-AAA | 33-5 |
District Champs; Area Champs; Regional Quarterfinal Champs; Regional Champs; STATE CHAMPIONS |
Doug Groff |
2008-2009 | 12-AAA | 15-16 | Doug Groff | |
2009-2010 | 12-AAA | 25-7 | Bi-District Champs; Area Finalist | Doug Groff |
2010-2011 | 8-AAA | 31-3 | District Champs; Area Champs; Regional Quarterfinalist | Doug Groff |
2011-2012 | 8-AAA | 23-10 | Bi-District Finalist | Doug Groff |
2012-2013 | 6-AAA | 33-3 | District Champs; Area Champs; Regional Quarterfinalist Champs; Regional Semi-Finalists | Doug Groff |
2013-2014 | 6-AAA | 38-1 |
District Champs; Bi-District Champs; Area Champs; Regional Quarterfinal Champs; Regional Champs; State Semi-FInalists |
Doug Groff |
2014-2015 | 7-AAAA | 28-7 |
District Champs; Bi-District Champs; Area Champs; Regional Quarterfinalist |
Doug Groff |
2015-2016 | 7-AAAA | 25-13 |
Co-District Champs; Bi-District Champs; Area Champs; Regional Quarterfinal Champs; Regional Semi-Finalists |
Doug Groff |
2016-2017 | 7-AAAA | 25-11 |
District Champs; Bi-District Champs; Area Champs; Regional Quarterfinalist |
Doug Groff |
2017-2018 | 7-AAAA | 22-14 | District Champs; Bi-District Champs; Area Finalist | Doug Groff |
2018-2019 | 9-AAAA | 32-4 | Co-District Champs; Bi-District Champs; Area Finalist | Doug Groff |
2019-2020 | 9-AAAA | 26-10 | Co-District Champs; Bi-District Champs; Area Finalist | Doug Groff |
2020-2021 | 10-AAAA | 13-13 | Bi-District Finalist | Doug Groff |
2021-2022 | 10-AAAA | 26-7 | Bi-District Finalist | Doug Groff |
2022-2023 | 10-AAAA | 28-8 | Bi-District Champs; Area Finalist | Doug Groff |
2023-2024 | 10-AAAA | 29-5 |
District Champs; Bi-District Finalist; Area Finalist |
Doug Groff |
2024-2025 | 12-AAAA | 33-7 |
District Champs; Bi-District Champs; Area Champs; Regional Champs; STATE CHAMPIONS |
Doug Groff |